Algo | QUARK ZeroCoin Protocol |
Block Time | 60 Seconds |
Max Coin Supply | 200.000.000 SCH |
Premine | 22.000.000 SCH (14M SWAP, 8M Premine) |
Maturity | 50 |
Port | 9070 |
RPCPort | 9071 |
Reward pro block | 32,3 |
Reward split | 80%(MN) / 20%(POS) |
Masternode’s collateral
0-260000 | 40.000 SCH |
260000-520000 | 60.000 SCH |
520000-780000 | 80.000 SCH |
780000-1040000 | 90.000 SCH |
1040000+ | 100.000 SCH |